Request an Instant Quote for Part 6765768
If you are in need of parts such as 6765768 - Bearing Washer Thru from Allison Transmission Inc, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 6765768 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, helping ensure each part purchased is fully traceable or sourced directly from the manufacturer. Anything not currently in inventory can be sourced and delivered with short lead times and competitive pricing through our international supply chain network spanning North America and Europe.Our website offers parametric search capabilities that allow customers to search for parts through multiple filters, including National Stock Number identification. A National Stock Number is assigned to items repeatedly procured, stocked, issued, and used throughout the federal supply system. ASAP Inventory maintains a broad selection of NSN parts such as 6765768 from manufacturers like Allison Transmission Inc. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 6765768 |
| Description | Bearing Washer Thru |
| Manufacturer | Allison Transmission Inc |
| NSN | 3120-00-741-0436(3120007410436) |
| Item Name | Bearing Washer Thru |
| CAGE Code | 73342 |
| NIIN | 00-741-0436(007410436) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 3120-00-741-0436, 3120007410436
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| ABKV | OUTSIDE DIAMETER | 6.5910 INCHES MINIMUM AND 6.5930 INCHES MAXIMUM |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABMZ | DIAMETER | 5.3750 INCHES MINIMUM AND 5.3800 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.2500 INCHES NOMINAL |
| AGKQ | BEARING SURFACE HOLE QUANTITY | 3 FIRST |
| AGKR | BEARING SURFACE HOLE DIAMETER | 0.2187 INCHES NOMINAL FIRST |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| MATT | MATERIAL | STEEL COMP 1015 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| SFCD | SURFACE CONDITION | GROUND |
| STYL | STYLE DESIGNATOR | ROUND |
