Request an Instant Quote for Part 44Q1371D1
If you are in need of parts such as 44Q1371D1 - Hose Assembly Nonme from Eaton Aeroquip Inc, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 44Q1371D1 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, helping ensure each part purchased is fully traceable or sourced directly from the manufacturer. Anything not currently in inventory can be sourced and delivered with short lead times and competitive pricing through our international supply chain network spanning North America and Europe.Our website offers parametric search capabilities that allow customers to search for parts through multiple filters, including National Stock Number identification. A National Stock Number is assigned to items repeatedly procured, stocked, issued, and used throughout the federal supply system. ASAP Inventory maintains a broad selection of NSN parts such as 44Q1371D1 from manufacturers like Eaton Aeroquip Inc. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 44Q1371D1 |
| Description | Hose Assembly Nonme |
| Manufacturer | Eaton Aeroquip Inc |
| NSN | 4720-01-365-9103(4720013659103) |
| Item Name | Hose Assembly Nonme |
| CAGE Code | 01276 |
| NIIN | 01-365-9103(013659103) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 44Q1371D1 with NSN 4720-01-365-9103, 4720013659103
Characteristics Data of NSN 4720-01-365-9103, 4720013659103
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 2B 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 5.000 INCHES |
| AGAV | END ITEM IDENTIFICATION | 3810-01-268-1737,CRANE,TRUCK MOUNTED |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CMLP | THREAD QUANTITY PER INCH | 12 2ND END |
| CQBD | BURST TEST PRESSURE | 1200.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN |
| CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER HELIX WIRE COIL |
| CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER BRAIDED TEXTILE YARN |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CQJX | NOMINAL THREAD SIZE | 1.312 INCHES 2ND END |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
| FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER, SYNTHETIC |
| THSD | THREAD SERIES DESIGNATOR | UN 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UN 2ND END |
| AAJD | THREAD CLASS | 2B 2ND END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
| CRDW | HYDROSTATIC TEST PRESSURE | 600.0 POUNDS PER SQUARE INCH |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
| AKXL | END FITTING COMPONENT AND MATERIAL | COMPLETE FITTING STEEL ALL ENDS |
| CMLP | THREAD QUANTITY PER INCH | 12 1ST END |
| CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 1.062 INCHES 1ST END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 15.000 INCHES NOMINAL OVERALL |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
| ZZZK | SPECIFICATION/STANDARD DATA | SAE J517,100R4-81343 NATIONAL STD/SPEC |
