Request an Instant Quote for Part 2101021-104
If you are in need of parts such as 2101021-104 - Microcircuit Hybrid from Palomar Products Inc, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 2101021-104 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, helping ensure each part purchased is fully traceable or sourced directly from the manufacturer. Anything not currently in inventory can be sourced and delivered with short lead times and competitive pricing through our international supply chain network spanning North America and Europe.Our website offers parametric search capabilities that allow customers to search for parts through multiple filters, including National Stock Number identification. A National Stock Number is assigned to items repeatedly procured, stocked, issued, and used throughout the federal supply system. ASAP Inventory maintains a broad selection of NSN parts such as 2101021-104 from manufacturers like Palomar Products Inc. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 2101021-104 |
| Description | Microcircuit Hybrid |
| Manufacturer | Palomar Products Inc |
| NSN | 5962-01-369-9722(5962013699722) |
| Item Name | Microcircuit Hybrid |
| CAGE Code | 00816 |
| NIIN | 01-369-9722(013699722) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 2101021-104 with NSN 5962-01-369-9722, 5962013699722
Characteristics Data of NSN 5962-01-369-9722, 5962013699722
| MRC | Criteria | Characteristic |
|---|---|---|
| CZEN | Voltage Rating And Type Per Characteristic | 20.00 VOLTS MAXIMUM INPUT |
| CTQX | Current Rating Per Characteristic | 300.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
| MRC | Decoded Requirement | Clear Text Reply |
| CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
| CZES | Hybrid Technology Type | MONOLITHIC |
| CQSJ | Inclosure Material | CERAMIC |
| CBBL | Features Provided | HERMETICALLY SEALED AND ELECTROSTATIC SENSITIVE AND W/INHIBIT |
| CSSL | Design Function And Quantity | 1 AMPLIFIER, GENERAL PURPOSE |
| CWSG | Terminal Surface Treatment | SOLDER |
| ADAT | Body Width | 0.995 INCHES MAXIMUM |
| AFGA | Operating Temp Range | -55.0/+90.0 DEG CELSIUS |
| CQSZ | Inclosure Configuration | DUAL-IN-LINE |
| ADAQ | Body Length | 1.090 INCHES MINIMUM AND 1.100 INCHES MAXIMUM |
| CXCY | Part Name Assigned By Controlling Agency | HEADSET AMPLIFIER |
| TEST | Test Data Document | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| ADAU | Body Height | 0.325 INCHES MAXIMUM |
| TTQY | Terminal Type And Quantity | 28 PIN |
| AFJQ | Storage Temp Range | -65.0/+150.0 DEG CELSIUS |
