Request an Instant Quote for Part 439384
If you are in need of parts such as 439384 - Tire Pneumatic Vehi from Titan Tire Corporation, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 439384 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, helping ensure each part purchased is fully traceable or sourced directly from the manufacturer. Anything not currently in inventory can be sourced and delivered with short lead times and competitive pricing through our international supply chain network spanning North America and Europe.Our website offers parametric search capabilities that allow customers to search for parts through multiple filters, including National Stock Number identification. A National Stock Number is assigned to items repeatedly procured, stocked, issued, and used throughout the federal supply system. ASAP Inventory maintains a broad selection of NSN parts such as 439384 from manufacturers like Titan Tire Corporation. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 439384 |
| Description | Tire Pneumatic Vehi |
| Manufacturer | Titan Tire Corporation |
| NSN | 2610-01-575-1002(2610015751002) |
| Item Name | Tire Pneumatic Vehi |
| CAGE Code | 08SN2 |
| NIIN | 01-575-1002(015751002) |
| FSC Code | 2610 Tires and Tubes Pneumatic Except Aircraft |
| FSG Code | 26 Tires and Tubes |
| INC Code | 51020 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 439384 with NSN 2610-01-575-1002, 2610015751002
Characteristics Data of NSN 2610-01-575-1002, 2610015751002
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGL | MAXIMUM INFLATION PRESSURE | 80.0 POUNDS PER SQUARE INCH" |
| CBBL | FEATURES PROVIDED | NO FLAPS" |
| CQCX | TIRE AIR RETENTION METHOD | TUBELESS TYPE" |
| CQTK | TIRE PLY ARRANGEMENT | BIAS" |
| CRTN | TIRE STRENGTH | G LOAD RANGE" |
| CYFM | TIRE AND SIZE DESIGNATION | 14.-17.5NHS NUMERIC" |
| CZMH | SERVICE TYPE | OVER THE ROAD FORKLIFT" |
| FEAT | SPECIAL FEATURES | SERVICE TYPE OFF ROAD FORKLIFT; TREAD DESIGN DIRECTIONAL TIRE DUEL" |
| AAGL | MAXIMUM INFLATION PRESSURE | 80.0 POUNDS PER SQUARE INCH" |
| CBBL | FEATURES PROVIDED | NO FLAPS" |
| CQCX | TIRE AIR RETENTION METHOD | TUBELESS TYPE" |
| CQTK | TIRE PLY ARRANGEMENT | BIAS" |
| CRTN | TIRE STRENGTH | G LOAD RANGE" |
| CYFM | TIRE AND SIZE DESIGNATION | 14.-17.5NHS NUMERIC" |
| CZMH | SERVICE TYPE | OVER THE ROAD FORKLIFT" |
| FEAT | SPECIAL FEATURES | SERVICE TYPE OFF ROAD FORKLIFT; TREAD DESIGN DIRECTIONAL TIRE DUEL" |
