Request an Instant Quote for Part 4081600 55
If you are in need of parts such as 4081600 55 - Crystal Unit Quartz from Vectron International Inc, look no further than ASAP Inventory. As a wholly-owned subsidiary of ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components such as 4081600 55 and many more. ASAP Inventory is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, and the only independent distributor with a strict No China Sourcing Pledge, helping ensure each part purchased is fully traceable or sourced directly from the manufacturer. Anything not currently in inventory can be sourced and delivered with short lead times and competitive pricing through our international supply chain network spanning North America and Europe.Our website offers parametric search capabilities that allow customers to search for parts through multiple filters, including National Stock Number identification. A National Stock Number is assigned to items repeatedly procured, stocked, issued, and used throughout the federal supply system. ASAP Inventory maintains a broad selection of NSN parts such as 4081600 55 from manufacturers like Vectron International Inc. To begin the purchasing process immediately, submit an RFQ today.
Specifications
| Part Number | 4081600 55 |
| Description | Crystal Unit Quartz |
| Manufacturer | Vectron International Inc |
| NSN | 5955-01-139-5469(5955011395469) |
| Item Name | Crystal Unit Quartz |
| CAGE Code | 00136 |
| NIIN | 01-139-5469(011395469) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | 4081600-55 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 5955-01-139-5469, 5955011395469
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.779 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.248 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.531 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.050 INCHES NOMINAL |
| AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
| AEHF | SHUNT CAPACITANCE IN PICOFARADS | 30.0 MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 5.920 KILOHERTZ |
| AEHS | HOLDER COVER MATERIAL | METAL |
| AFGA | OPERATING TEMP RANGE | +0.0/+65.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | JETDS TYPE NO. AN/SQS-53A,DETECTING-RANGING SET,SONAR |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 NOMINAL INCHES |
| CQYL | DRIVE LEVEL RATING | 0.1 MILLIWATTS MAXIMUM |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 100000.0 NOMINAL |
| STYL | STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS |
